|
| Team | Conference | Region | Seed |
| Air Force | Mountain West | ||
| Akron | Mid-American | ||
| Alabama | SEC | Chicago | 5 |
| Alabama A&M | Southwestern | Syracuse | Play-In |
| Alabama State | Southwestern | ||
| Alabama-Birmingham | Conference USA | Chicago | 11 |
| Albany | America East | ||
| Alcorn State | Southwestern | ||
| American | Patriot | ||
| Appalachian State | Southern | ||
| Arizona | Pac-10 | Chicago | 3 |
| Arizona State | Pac-10 | ||
| Arkansas | SEC | ||
| Arkansas State | Sun Belt | ||
| Arkansas-Little Rock | Sun Belt | ||
| Arkansas-Pine Bluff | Southwestern | ||
| Army | Patriot | ||
| Auburn | SEC | ||
| Austin Peay | Ohio Valley | ||
| Ball State | Mid-American | ||
| Baylor | Big 12 | ||
| Belmont | Atlantic Sun | ||
| Bethune-Cookman | Mid-Eastern | ||
| Binghamton | America East | ||
| Birmingham-Southern | Big South | ||
| Boise State | WAC | ||
| Boston College | Big East | Chicago | 4 |
| Boston University | America East | ||
| Bowling Green | Mid-American | ||
| Bradley | Missouri Valley | ||
| Brigham Young | Mountain West | ||
| Brown | Ivy | ||
| Bucknell | Patriot | Syracuse | 14 |
| Buffalo | Mid-American | ||
| Butler | Horizon | ||
| Cal Poly | Big West | ||
| Cal State Fullerton | Big West | ||
| Cal State Northridge | Big West | ||
| California | Pac-10 | ||
| Campbell | Atlantic Sun | ||
| Canisius | Metro Atlantic | ||
| Centenary | Mid-Continent | ||
| Central Connecticut State | Northeast | ||
| Central Florida | Atlantic Sun | Syracuse | 15 |
| Central Michigan | Mid-American | ||
| Charleston Southern | Big South | ||
| Charlotte | Conference USA | Syracuse | 7 |
| Chattanooga | Southern | Albuquerque | 15 |
| Chicago State | Mid-Continent | ||
| Cincinnati | Conference USA | Austin | 7 |
| Clemson | ACC | ||
| Cleveland State | Horizon | ||
| Coastal Carolina | Big South | ||
| Colgate | Patriot | ||
| College of Charleston | Southern | ||
| Colorado | Big 12 | ||
| Colorado State | Mountain West | ||
| Columbia | Ivy | ||
| Connecticut | Big East | Syracuse | 2 |
| Coppin State | Mid-Eastern | ||
| Cornell | Ivy | ||
| Creighton | Missouri Valley | Albuquerque | 10 |
| Dartmouth | Ivy | ||
| Davidson | Southern | ||
| Dayton | Atlantic 10 | ||
| Delaware | Colonial | ||
| Delaware State | Mid-Eastern | Austin | 16 |
| Denver | Sun Belt | ||
| DePaul | Conference USA | ||
| Detroit | Horizon | ||
| Drake | Missouri Valley | ||
| Drexel | Colonial | ||
| Duke | ACC | Austin | 1 |
| Duquesne | Atlantic 10 | ||
| East Carolina | Conference USA | ||
| East Tennessee State | Southern | ||
| Eastern Illinois | Ohio Valley | ||
| Eastern Kentucky | Ohio Valley | Austin | 15 |
| Eastern Michigan | Mid-American | ||
| Eastern Washington | Big Sky | ||
| Elon | Southern | ||
| Evansville | Missouri Valley | ||
| Fairfield | Metro Atlantic | ||
| Fairleigh Dickinson | Northeast | Chicago | 16 |
| Florida | SEC | Syracuse | 4 |
| Florida A&M | Mid-Eastern | ||
| Florida Atlantic | Atlantic Sun | ||
| Florida International | Sun Belt | ||
| Florida State | ACC | ||
| Fordham | Atlantic 10 | ||
| Fresno State | WAC | ||
| Furman | Southern | ||
| Gardner-Webb | Atlantic Sun | ||
| George Mason | Colonial | ||
| George Washington | Atlantic 10 | Albuquerque | 12 |
| Georgetown | Big East | ||
| Georgia | SEC | ||
| Georgia Southern | Southern | ||
| Georgia State | Atlantic Sun | ||
| Georgia Tech | ACC | Albuquerque | 5 |
| Gonzaga | West Coast | Albuquerque | 3 |
| Grambling State | Southwestern | ||
| Hampton | Mid-Eastern | ||
| Hartford | America East | ||
| Harvard | Ivy | ||
| Hawaii | WAC | ||
| High Point | Big South | ||
| Hofstra | Colonial | ||
| Holy Cross | Patriot | ||
| Houston | Conference USA | ||
| Howard | Mid-Eastern | ||
| Idaho | Big West | ||
| Idaho State | Big Sky | ||
| Illinois | Big Ten | Chicago | 1 |
| Illinois State | Missouri Valley | ||
| Illinois-Chicago | Horizon | ||
| Indiana | Big Ten | ||
| Indiana State | Missouri Valley | ||
| Iona | Metro Atlantic | ||
| Iowa | Big Ten | Austin | 10 |
| Iowa State | Big 12 | Syracuse | 9 |
| IPFW | Independent | ||
| IUPUI | Mid-Continent | ||
| Jackson State | Southwestern | ||
| Jacksonville | Atlantic Sun | ||
| Jacksonville State | Ohio Valley | ||
| James Madison | Colonial | ||
| Kansas | Big 12 | Syracuse | 3 |
| Kansas State | Big 12 | ||
| Kent State | Mid-American | ||
| Kentucky | SEC | Austin | 2 |
| La Salle | Atlantic 10 | ||
| Lafayette | Patriot | ||
| Lamar | Southland | ||
| Lehigh | Patriot | ||
| Liberty | Big South | ||
| Lipscomb | Atlantic Sun | ||
| Long Beach State | Big West | ||
| Long Island | Northeast | ||
| Longwood | Independent | ||
| Louisiana Tech | WAC | ||
| Louisiana-Lafayette | Sun Belt | Albuquerque | 13 |
| Louisiana-Monroe | Southland | ||
| Louisville | Conference USA | Albuquerque | 4 |
| Loyola | Metro Atlantic | ||
| Loyola-Chicago | Horizon | ||
| Loyola-Marymount | West Coast | ||
| LSU | SEC | Chicago | 6 |
| Maine | America East | ||
| Manhattan | Metro Atlantic | ||
| Marist | Metro Atlantic | ||
| Marquette | Conference USA | ||
| Marshall | Mid-American | ||
| Maryland | ACC | ||
| Maryland-Eastern Shore | Mid-Eastern | ||
| Massachusetts | Atlantic 10 | ||
| McNeese State | Southland | ||
| Memphis | Conference USA | ||
| Mercer | Atlantic Sun | ||
| Miami | ACC | ||
| Miami, Ohio | Mid-American | ||
| Michigan | Big Ten | ||
| Michigan State | Big Ten | Austin | 5 |
| Middle Tennessee | Sun Belt | ||
| Minnesota | Big Ten | Syracuse | 8 |
| Mississippi State | SEC | Austin | 9 |
| Mississippi Valley State | Southwestern | ||
| Missouri | Big 12 | ||
| Monmouth | Northeast | ||
| Montana | Big Sky | Albuquerque | 16 |
| Montana State | Big Sky | ||
| Morehead State | Ohio Valley | ||
| Morgan State | Mid-Eastern | ||
| Mount St. Mary's | Northeast | ||
| Murray State | Ohio Valley | ||
| N.C. State | ACC | Syracuse | 10 |
| Navy | Patriot | ||
| Nebraska | Big 12 | ||
| Nevada | WAC | Chicago | 9 |
| New Hampshire | America East | ||
| New Mexico | Mountain West | Syracuse | 12 |
| New Mexico State | Sun Belt | ||
| New Orleans | Sun Belt | ||
| Niagara | Metro Atlantic | Austin | 14 |
| Nicholls State | Southland | ||
| Norfolk State | Mid-Eastern | ||
| North Carolina | ACC | Syracuse | 1 |
| North Carolina A&T | Mid-Eastern | ||
| North Dakota State | Independent | ||
| North Texas | Sun Belt | ||
| Northeastern | America East | ||
| Northern Arizona | Big Sky | ||
| Northern Colorado | Independent | ||
| Northern Illinois | Mid-American | ||
| Northern Iowa | Missouri Valley | Syracuse | 11 |
| Northwestern | Big Ten | ||
| Northwestern State | Southland | ||
| Notre Dame | Big East | ||
| Oakland | Mid-Continent | Syracuse | Play-In |
| Ohio | Mid-American | Syracuse | 13 |
| Ohio State | Big Ten | ||
| Oklahoma | Big 12 | Austin | 3 |
| Oklahoma State | Big 12 | Chicago | 2 |
| Old Dominion | Colonial | Austin | 12 |
| Ole Miss | SEC | ||
| Oral Roberts | Mid-Continent | ||
| Oregon | Pac-10 | ||
| Oregon State | Pac-10 | ||
| Pacific | Big West | Albuquerque | 8 |
| Penn State | Big Ten | ||
| Pennylvania | Ivy | Chicago | 13 |
| Pepperdine | West Coast | ||
| Pittsburgh | Big East | Albuquerque | 9 |
| Portland | West Coast | ||
| Portland State | Big Sky | ||
| Prairie View A&M | Southwestern | ||
| Princeton | Ivy | ||
| Providence | Big East | ||
| Purdue | Big Ten | ||
| Quinnipiac | Northeast | ||
| Radford | Big South | ||
| Rhode Island | Atlantic 10 | ||
| Rice | WAC | ||
| Richmond | Atlantic 10 | ||
| Rider | Metro Atlantic | ||
| Robert Morris | Northeast | ||
| Rutgers | Big East | ||
| Sacramento State | Big Sky | ||
| Sacred Heart | Northeast | ||
| Saint Mary's | West Coast | Chicago | 10 |
| Saint Peter's | Metro Atlantic | ||
| Sam Houston State | Southland | ||
| Samford | Ohio Valley | ||
| San Diego | West Coast | ||
| San Diego State | Mountain West | ||
| San Francisco | West Coast | ||
| San Jose State | WAC | ||
| Santa Clara | West Coast | ||
| Savannah State | Independent | ||
| Seton Hall | Big East | ||
| Siena | Metro Atlantic | ||
| SMU | WAC | ||
| South Alabama | Sun Belt | ||
| South Carolina | SEC | ||
| South Carolina State | Mid-Eastern | ||
| South Dakota State | Independent | ||
| South Florida | Conference USA | ||
| Southeast Missouri | Ohio Valley | ||
| Southeastern Louisiana | Southland | Chicago | 15 |
| Southern | Southwestern | ||
| Southern Illinois | Missouri Valley | Chicago | 7 |
| Southern Mississippi | Conference USA | ||
| Southern Utah | Mid-Continent | ||
| Southwest Missouri State | Missouri Valley | ||
| St. Bonaventure | Atlantic 10 | ||
| St. Francis-NY | Northeast | ||
| St. Francis-PA | Northeast | ||
| St. John's | Big East | ||
| St. Joseph's | Atlantic 10 | ||
| St. Louis | Conference USA | ||
| Stanford | Pac-10 | Austin | 8 |
| Stephen F. Austin | Southland | ||
| Stetson | Atlantic Sun | ||
| Stony Brook | America East | ||
| Syracuse | Big East | Austin | 4 |
| TCU | Conference USA | ||
| Temple | Atlantic 10 | ||
| Tennessee | SEC | ||
| Tennessee State | Ohio Valley | ||
| Tennessee Tech | Ohio Valley | ||
| Tennessee-Martin | Ohio Valley | ||
| Texas | Big 12 | Chicago | 8 |
| Texas A&M | Big 12 | ||
| Texas A&M-Corpus Christi | Independent | ||
| Texas Southern | Southwestern | ||
| Texas State | Southland | ||
| Texas Tech | Big 12 | Albuquerque | 6 |
| Texas-Arlington | Southland | ||
| Texas-Pan American | Independent | ||
| Texas-San Antonio | Southland | ||
| The Citadel | Southern | ||
| Toledo | Mid-American | ||
| Towson | Colonial | ||
| Troy State | Atlantic Sun | ||
| Tulane | Conference USA | ||
| Tulsa | WAC | ||
| UC Irvine | Big West | ||
| UC Riverside | Big West | ||
| UC Santa Barbara | Big West | ||
| UC-Davis | Independent | ||
| UCLA | Pac-10 | Albuquerque | 11 |
| UMBC | America East | ||
| UMKC | Mid-Continent | ||
| UNC Asheville | Big South | ||
| UNC Greensboro | Southern | ||
| UNC Wilmington | Colonial | ||
| UNLV | Mountain West | ||
| USC | Pac-10 | ||
| Utah | Mountain West | Austin | 6 |
| Utah State | Big West | Chicago | 14 |
| Utah Valley State | Independent | ||
| UTEP | WAC | Austin | 11 |
| Valparaiso | Mid-Continent | ||
| Vanderbilt | SEC | ||
| Vermont | America East | Austin | 13 |
| Villanova | Big East | Syracuse | 5 |
| Virginia | ACC | ||
| Virginia Commonwealth | Colonial | ||
| Virginia Tech | ACC | ||
| VMI | Big South | ||
| Wagner | Northeast | ||
| Wake Forest | ACC | Albuquerque | 2 |
| Washington | Pac-10 | Albuquerque | 1 |
| Washington State | Pac-10 | ||
| Weber State | Big Sky | ||
| West Virginia | Big East | Albuquerque | 7 |
| Western Carolina | Southern | ||
| Western Illinois | Mid-Continent | ||
| Western Kentucky | Sun Belt | ||
| Western Michigan | Mid-American | ||
| Wichita State | Missouri Valley | ||
| William & Mary | Colonial | ||
| Winthrop | Big South | Albuquerque | 14 |
| Wisconsin | Big Ten | Syracuse | 6 |
| Wisconsin-Green Bay | Horizon | ||
| Wisconsin-Milwaukee | Horizon | Chicago | 12 |
| Wofford | Southern | ||
| Wright State | Horizon | ||
| Wyoming | Mountain West | ||
| Xavier | Atlantic 10 | ||
| Yale | Ivy | ||
| Youngstown State | Horizon |
|
Cactus
Privacy Policy |
Home Page | Baseball
|